Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9400 Lake Dr. 7 12 9,900 $6,450,000 $651 139 days
1681 Serena Dr. 4 5 9,787 $5,749,000 $587 116 days
8000 Beach Dr. 5 6 6,600 $5,100,000 $772 43 days
4300 N Ocean Blvd. 5 6 5,348 $5,100,000 $953 293 days
8920 North Ocean Blvd. 5 5 5,081 $4,649,000 $914 40 days
9500 Lake Dr. 5 5 5,331 $3,497,000 $655 159 days
9185 Marina Pkwy. 4 5 4,355 $3,389,000 $778 245 days
9318 Cove Dr. 6 7 5,800 $3,285,000 $566 17 days
348 Chamberlin Dr. 5 5 4,232 $2,699,999 $637 63 days
2011 Arundel Rd. 5 5 6,810 $2,599,000 $381 116 days
7800 Beach Dr. 6 5 3,195 $2,499,000 $782 100 days
4809 Burchap Dr. 4 5 3,609 $2,300,000 $637 226 days
9015 Bella Verde Ct. 5 6 5,167 $2,249,000 $435 174 days
34 Chapin Circle 5 6 5,807 $2,100,000 $361 147 days
208 77th Ave. N 4 4 3,653 $1,995,000 $546 7 days
101 Avenue of the Palms 5 5 4,148 $1,900,000 $458 98 days
520 W Palms Dr. 5 5 4,065 $1,895,000 $466 26 days
489 St. Julian Ln. 4 6 4,750 $1,895,000 $398 163 days
9401 Bellesera Circle 4 5 4,694 $1,850,000 $394 103 days
2412 Gist Ln. 6 5 6,027 $1,795,000 $297 48 days
826 Waterton Ave. 4 5 3,565 $1,750,000 $490 55 days
401 Patterson Dr. 4 3 3,200 $1,749,000 $546 7 days
312 West Palms Dr. 5 5 4,354 $1,749,000 $401 61 days
504 W Palms Dr. 4 5 4,264 $1,695,000 $397 156 days
101 Green Lake Dr. 5 5 4,100 $1,649,000 $402 203 days
Average: 3.7 2.9 2,208 $569,542 $257 87 days
Viewing 1 - 25 of 931
Viewing 1 - 25 of 931
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6004 N Ocean Blvd. 5 6 3,749 $3,377,000 $3,377,000 $900 160 days 3/28/24
9502 Lake Dr. 9 11 9,600 $3,599,999 $3,599,999 $374 188 days 9/9/24
1361 Brookgreen Dr. 4 6 4,251 $3,100,000 $3,100,000 $729 132 days 8/19/24
3804 N Ocean Blvd. 4 4 5,347 $2,750,000 $2,750,000 $514 329 days 5/17/24
1775 Serena Dr. 4 4 4,901 $2,650,000 $2,650,000 $540 148 days 4/23/24
9671 Bellasera Circle 4 4 4,458 $2,354,896 $2,354,896 $528 1 day 5/23/24
8668 Carbella Circle 4 6 5,208 $2,400,000 $2,400,000 $460 94 days 5/10/24
1761 Cliffwood Dr. 5 5 4,048 $2,450,000 $2,450,000 $605 46 days 6/11/24
8061 Verona Dr. 4 5 3,819 $2,079,000 $2,079,000 $544 36 days 8/13/24
6011 Bolsena Place 4 4 3,794 $2,125,000 $2,125,000 $560 76 days 7/29/24
9431 Bellasera Circle 4 5 4,520 $2,100,000 $2,100,000 $464 101 days 5/16/24
445 Saint Julian Ln. 5 5 4,248 $1,945,000 $1,945,000 $457 30 days 5/24/24
329 Saint Julian Ln. 5 5 4,657 $1,995,000 $1,995,000 $428 162 days 5/15/24
6935 Belancino Blvd. 3 4 3,411 $1,915,000 $1,915,000 $561 2 days 8/15/24
1950 Vercelli Way 4 6 4,428 $2,025,000 $2,025,000 $457 88 days 8/9/24
341 Posada Dr. 4 6 4,416 $1,992,000 $1,992,000 $451 63 days 3/26/24
7083 Belancino Blvd. 4 4 3,439 $2,100,000 $2,100,000 $610 66 days 6/20/24
488 West Palms Dr. 5 4 4,714 $1,950,000 $1,950,000 $413 105 days 8/20/24
6881 Belancino Blvd. 4 4 3,440 $1,850,000 $1,850,000 $537 83 days 4/25/24
6909 Belancino Blvd. 3 3 3,516 $1,875,000 $1,875,000 $533 49 days 4/16/24
9920 Bellasera Circle 5 6 4,152 $1,850,000 $1,850,000 $445 164 days 6/17/24
958 Old Bridge Rd. 4 5 3,978 $1,790,000 $1,790,000 $449 79 days 7/31/24
4808 S Ocean Blvd. 3 3 2,593 $1,749,000 $1,749,000 $674 81 days 5/17/24
1621 Serena Dr. 4 5 3,750 $1,688,000 $1,688,000 $450 185 days 8/5/24
1518 Alameda Ct. 3 5 4,000 $1,675,000 $1,675,000 $418 36 days 8/1/24
Average: 3.6 2.8 2,204 $501,800 $489,000 $222 112 days
Viewing 1 - 25 of 1787
Viewing 1 - 25 of 1787

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.